Teaching Interests
Financial accounting · Data analytics · Financial analysis
Courses Taught
UNSW Sydney
| Course | Title | Period |
|---|
| ACCT3672/5972 | Accounting Analytics for Business Decision Making | 2024–present |
| COMM1240 | Financial Management for Actuarial Studies | 2026 |
| COMM1140 | Financial Management | 2021–2024 |
| COMM5601 | Interdisciplinary Applications of Analytics Techniques | 2024 |
| COMM8101 | Statistical Methods for Business Research | 2023 |
| ACCT1501 | Accounting and Financial Management 1A | 2019–2021 |
AFAANZ Doctoral Education Network (AFDEN)
University of Washington
| Course | Title | Period |
|---|
| BUS AN 500 | Finance and Accounting | 2025 Spring |
Courses Co-developed
| Course | Title | Year |
|---|
| COMM5601 | Interdisciplinary Applications of Analytics Techniques | 2024 |
| ZZBU6509 | Financial Modelling | 2020 |
HDR Students Supervised
UNSW Sydney
| Student | Role | Year | Initial Placement |
|---|
| Shelly Xiaotong Deng | Ph.D. Co-Supervisor | 2024–present | |
| Mingzhe Wu | Honours Co-Supervisor | 2024 | |
| Layla Yixuan Li | Honours Co-Supervisor | 2023 | Teneo |
Australian National University
| Student | Role | Year | Initial Placement |
|---|
| Kathy Dongyue Wang | Ph.D. External Committee Member | 2019–2023 | ANU |
| Summer Rui Huang | Ph.D. External Committee Member | 2019–2022 | Department of Industry |
| Ziqi Gao | Ph.D. External Committee Member | 2019–2022 | |
University of Auckland
| Student | Role | Year | Initial Placement |
|---|
| Zhihong Liu | Ph.D. External Adviser | 2026–present | |